Technical Data
Inside Ø (mm): | 10 |
Outside Ø (mm): | 35 |
Width (mm): | 17 |
Tolerance for inside-Ø (mm): | 0/-0,008 |
Tolerance for outside-Ø (mm): | 0/-0,011 |
Tolerance for width (mm): | 0/-0,12 |
Rows Of Balls: | double row |
Bore: | cylindrical |
Extended Inner Ring: | nein |
Seal: | open |
Ring Material: | Rolling bearing steel |
Rolling Element Material: | Rolling bearing steel |
Cage Material: | Sheet Steel |
Magnetic: | yes |
Permissible angular misalignment: | 3° |
Product weight: | 85g |
Features
- self-aligning ball bearing with two rows of balls
- pivoting inner ring, misalignments and shaft deflections can be compensated
- suitable for high radial loads and light axial loads in both directions
- cage material: sheet steel, high load-bearing capacity and high strength; suitable for continuous high temperatures
- seal: open (without seal); for higher speeds than with sealed ball bearings and easy relubrication
- good fixed bearing property, but can also be used as a floating bearing, each in both directions
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.